Page with all Items in all stores

Use the data for reference only.

Pic Name ISK Cost LP Cost Ruqired Bild Price LP INFO
Caldari Navy Lead Charge L( 5000 ) 2,400,000 2,400 346,800 0 429
Caldari Navy Lead Charge M( 5000 ) 1,600,000 1,600 124,750 0 205
Caldari Navy Lead Charge S( 5000 ) 1,200,000 1,200 74,250 0 -107
Caldari Navy Mjolnir Torpedo( 5000 ) 5,500,000 5,500 2,568,000 0 388
Caldari Navy Mjolnir Cruise Missile( 5000 ) 4,200,000 4,200 1,642,000 0 496
Caldari Navy Nova Rocket( 5000 ) 1,850,000 1,850 49,850 0 -135
Caldari Navy Nova Light Missile( 5000 ) 2,400,000 2,400 149,650 0 438
Caldari Navy Plutonium Charge L( 5000 ) 2,400,000 2,400 424,850 0 87
Caldari Navy Plutonium Charge M( 5000 ) 1,600,000 1,600 204,350 0 591
Caldari Navy Plutonium Charge S( 5000 ) 1,200,000 1,200 55,000 0 -396
Caldari Navy Mjolnir Light Missile( 5000 ) 2,400,000 2,400 97,500 0 574
Caldari Navy Scourge Heavy Missile( 5000 ) 3,000,000 3,000 330,450 0 475
Caldari Navy Scourge Heavy Assault Missile( 5000 ) 3,000,000 3,000 338,000 0 473
Caldari Navy Thorium Charge L( 5000 ) 2,400,000 2,400 640,000 0 491
Caldari Navy Thorium Charge M( 5000 ) 1,600,000 1,600 224,450 0 451
Caldari Navy Thorium Charge S( 5000 ) 1,200,000 1,200 133,600 0 513
Caldari Navy Scourge Rocket( 5000 ) 1,850,000 1,850 19,750 0 187
Caldari Navy Mjolnir Heavy Missile( 5000 ) 3,000,000 3,000 400,000 0 470
Caldari Navy Mjolnir Heavy Assault Missile( 5000 ) 3,000,000 3,000 513,500 0 246
Caldari Navy Tungsten Charge L( 5000 ) 2,400,000 2,400 189,650 0 478
Caldari Navy Tungsten Charge M( 5000 ) 1,600,000 1,600 56,050 0 302
Caldari Navy Tungsten Charge S( 5000 ) 1,200,000 1,200 35,950 0 155
Caldari Navy Uranium Charge L( 5000 ) 2,400,000 2,400 540,000 0 237
Caldari Navy Uranium Charge M( 5000 ) 1,600,000 1,600 249,950 0 483
Caldari Navy Uranium Charge S( 5000 ) 1,200,000 1,200 133,700 0 81
Caldari Navy Inferno Heavy Missile( 5000 ) 3,000,000 3,000 349,800 0 448
Caldari Navy Scourge Cruise Missile( 5000 ) 4,200,000 4,200 1,341,500 0 132
Caldari State Starbase Charter( 100 ) 0 500 0 0 27
Caldari Navy Heavy Assault Missile Launcher( 1 ) 9,600,000 24,000 71,168,745 0 450
Caldari Navy Thermal Shield Amplifier Blueprint( 5 run) 10,800,000 27,000 80,043,049 48,100 -3,364
Caldari Navy Kinetic Shield Amplifier Blueprint( 5 run) 10,800,000 27,000 80,043,049 48,100 -3,306
Caldari Navy Command Mindlink( 1 ) 100,000,000 100,000 104,270,000 0 447
Caldari Navy Shield Boost Amplifier Blueprint( 5 run) 60,750,000 151,875 378,834,319 637,702 -1,700
Caldari Navy Stasis Webifier Blueprint( 5 run) 24,000,000 60,000 146,493,584 54,406 1,439
Caldari Navy Warp Disruptor Blueprint( 5 run) 16,800,000 42,000 125,022,665 82,293 1,005
Caldari Navy Warp Scrambler Blueprint( 5 run) 16,800,000 42,000 125,022,665 82,293 1,174
Caldari Navy Rapid Heavy Missile Launcher( 1 ) 10,500,000 26,250 67,602,366 0 -780
Poteque 'Prospector' Archaeology AC-905( 1 ) 10,875,000 10,875 0 0 1,022
Caldari Navy Shield Power Relay( 1 ) 15,000,000 10,000 27,970 0 372
Griffin Navy Issue( 1 ) 1,000,000 50,000 864,196 0 110
Caldari Navy EM Shield Amplifier Blueprint( 5 run) 10,800,000 27,000 80,043,049 48,100 -2,038
Cybernetic Subprocessor - Basic( 1 ) 5,250,000 5,250 0 0 432
Cybernetic Subprocessor - Improved( 1 ) 65,000,000 65,000 0 0 434
Cybernetic Subprocessor - Standard( 1 ) 12,000,000 12,000 0 0 421
Limited Cybernetic Subprocessor( 1 ) 750,000 750 0 0 -842
Limited Cybernetic Subprocessor - Beta( 1 ) 2,500,000 2,500 0 0 401
Limited Memory Augmentation( 1 ) 750,000 750 0 0 -646
Limited Memory Augmentation - Beta( 1 ) 2,500,000 2,500 0 0 207
Limited Neural Boost( 1 ) 750,000 750 0 0 -863
Limited Neural Boost - Beta( 1 ) 2,500,000 2,500 0 0 -154
Limited Ocular Filter( 1 ) 750,000 750 0 0 -979
Limited Ocular Filter - Beta( 1 ) 2,500,000 2,500 0 0 425
Limited Social Adaptation Chip( 1 ) 750,000 750 0 0 -984
Limited Social Adaptation Chip - Beta( 1 ) 2,500,000 2,500 0 0 -51
Memory Augmentation - Basic( 1 ) 5,250,000 5,250 0 0 435
Memory Augmentation - Improved( 1 ) 65,000,000 65,000 0 0 435
Memory Augmentation - Standard( 1 ) 12,000,000 12,000 0 0 439
Neural Boost - Basic( 1 ) 5,250,000 5,250 0 0 405
Neural Boost - Improved( 1 ) 65,000,000 65,000 0 0 447
Neural Boost - Standard( 1 ) 12,000,000 12,000 0 0 432
Ocular Filter - Basic( 1 ) 5,250,000 5,250 0 0 444
Ocular Filter - Improved( 1 ) 65,000,000 65,000 0 0 431
Ocular Filter - Standard( 1 ) 12,000,000 12,000 0 0 424
Social Adaptation Chip - Basic( 1 ) 5,250,000 5,250 0 0 -446
Social Adaptation Chip - Improved( 1 ) 65,000,000 65,000 0 0 444
Social Adaptation Chip - Standard( 1 ) 12,000,000 12,000 0 0 436
Distribution Connections( 1 ) 10,000,000 15,000 0 0 734
Eifyr and Co. 'Rogue' Warp Drive Operation WD-606( 1 ) 10,875,000 10,875 0 0 -982
Eifyr and Co. 'Rogue' Warp Drive Speed WS-610( 1 ) 10,875,000 10,875 0 0 1,062
Eifyr and Co. 'Rogue' Warp Drive Operation WD-610( 1 ) 79,375,000 79,375 0 0 -874
Eifyr and Co. 'Rogue' Warp Drive Operation WD-602( 1 ) 375,000 375 0 0 -1,000
Eifyr and Co. 'Rogue' Warp Drive Speed WS-615( 1 ) 79,375,000 79,375 0 0 949
Eifyr and Co. 'Rogue' Warp Drive Speed WS-605( 1 ) 375,000 375 0 0 -773
Poteque 'Prospector' Astrometric Pinpointing AP-606( 1 ) 10,875,000 10,875 0 0 1,303
Poteque 'Prospector' Astrometric Acquisition AQ-706( 1 ) 10,875,000 10,875 0 0 843
Poteque 'Prospector' Astrometric Rangefinding AR-806( 1 ) 10,875,000 10,875 0 0 1,213
Poteque 'Prospector' Astrometric Pinpointing AP-610( 1 ) 79,375,000 79,375 0 0 522
Poteque 'Prospector' Astrometric Pinpointing AP-602( 1 ) 375,000 375 0 0 415
Poteque 'Prospector' Astrometric Acquisition AQ-710( 1 ) 79,375,000 79,375 0 0 1,138
Poteque 'Prospector' Astrometric Acquisition AQ-702( 1 ) 375,000 375 0 0 605
Poteque 'Prospector' Astrometric Rangefinding AR-810( 1 ) 79,375,000 79,375 0 0 1,153
Drake Navy Issue( 1 ) 0 250,000 59,611,778 0 252
Osprey Navy Issue( 1 ) 0 90,000 14,675,889 0 244
Poteque 'Prospector' Hacking HC-905( 1 ) 10,875,000 10,875 0 0 1,017
Poteque 'Prospector' Salvaging SV-905( 1 ) 10,875,000 10,875 0 0 938
Poteque 'Prospector' Environmental Analysis EY-1005( 1 ) 10,875,000 10,875 0 0 995
Poteque 'Prospector' Astrometric Rangefinding AR-802( 1 ) 375,000 375 0 0 -179
Caldari Navy Explosive Shield Amplifier Blueprint( 5 run) 10,800,000 27,000 80,043,049 48,100 -3,358
Caldari Navy Hookbill( 1 ) 0 80,000 1,124,896 0 81
Caracal Navy Issue( 1 ) 0 240,000 14,485,889 0 83
Raven Navy Issue( 1 ) 0 600,000 171,689,000 0 394
Caldari Navy 75mm Railgun( 1 ) 7,200,000 18,000 67,112,772 0 -4,100
Caldari Navy 425mm Railgun( 1 ) 12,000,000 30,000 74,929,624 0 -2,095
Caldari Navy 350mm Railgun( 1 ) 12,000,000 30,000 72,232,624 0 -2,708
Caldari Navy 250mm Railgun( 1 ) 9,600,000 24,000 71,269,205 0 -2,785
Caldari Navy 200mm Railgun( 1 ) 9,600,000 24,000 59,567,235 0 -2,712
Caldari Navy 150mm Railgun( 1 ) 7,200,000 18,000 67,149,262 0 -4,060
Caldari Navy 125mm Railgun( 1 ) 7,200,000 18,000 67,136,122 0 -4,064
Caldari Navy Rapid Light Missile Launcher( 1 ) 9,600,000 24,000 71,095,815 0 99
Caldari Navy Ballistic Control System( 1 ) 18,000,000 45,000 115,238,284 0 -396
Caldari Navy Kinetic Shield Hardener( 1 ) 4,500,000 11,250 27,857,821 0 -2,432
Caldari Navy Cloaking Device( 1 ) 4,800,000 12,000 47,197,010 0 -1,359
Caldari Navy Co-Processor( 1 ) 18,000,000 45,000 134,973,218 0 -2,380
Caldari Navy Cruise Missile Launcher( 1 ) 12,000,000 30,000 71,321,924 0 -638
Caldari Navy Dual 150mm Railgun( 1 ) 9,600,000 24,000 71,114,865 0 -3,358
Caldari Navy Dual 250mm Railgun( 1 ) 12,000,000 30,000 71,455,524 0 -2,782
Caldari Navy Explosive Shield Amplifier( 1 ) 3,600,000 9,000 26,143,319 0 -3,295
Caldari Navy Explosive Shield Hardener( 1 ) 4,500,000 11,250 27,734,921 0 -2,811
Caldari Navy Thermal Shield Amplifier( 1 ) 3,600,000 9,000 26,159,189 0 -3,301
Caldari Navy Thermal Shield Hardener( 1 ) 4,500,000 11,250 27,841,221 0 -1,923
Caldari Navy Heavy Missile Launcher( 1 ) 9,600,000 24,000 71,174,005 0 184
Caldari Navy Multispectrum Shield Hardener( 1 ) 72,000,000 180,000 452,758,341 0 -297
Caldari Navy Kinetic Shield Amplifier( 1 ) 3,600,000 9,000 26,179,489 0 -3,268
Caldari Navy Large Graviton Smartbomb( 1 ) 22,500,000 56,250 139,401,685 0 -686
Caldari Navy Large Shield Booster( 1 ) 20,250,000 50,625 125,029,629 0 -1,728
Caldari Navy EM Shield Amplifier( 1 ) 3,600,000 9,000 26,183,779 0 -2,508
Caldari Navy Medium Graviton Smartbomb( 1 ) 18,000,000 45,000 135,528,048 0 -2,680
Caldari Navy Medium Shield Booster( 1 ) 16,200,000 40,500 121,472,494 0 -412
Caldari Navy EM Shield Hardener( 1 ) 4,500,000 11,250 27,848,121 0 115
Caldari Navy Rocket Launcher( 1 ) 7,200,000 18,000 67,120,872 0 -1,740
Caldari Navy Shield Boost Amplifier( 1 ) 20,250,000 50,625 125,272,629 0 -2,145
Caldari Navy Torpedo Launcher( 1 ) 12,000,000 30,000 71,420,024 0 524
Caldari Navy Small Graviton Smartbomb( 1 ) 13,500,000 33,750 125,907,778 0 -4,068
Caldari Navy Small Shield Booster( 1 ) 12,150,000 30,375 112,970,279 0 -3,611
Caldari Navy Light Missile Launcher( 1 ) 7,200,000 18,000 67,127,272 0 -235
Caldari Navy Stasis Webifier( 1 ) 8,000,000 20,000 48,836,136 0 -271
Caldari Navy Warp Disruptor( 1 ) 5,600,000 14,000 42,644,364 0 -811
Caldari Navy Warp Scrambler( 1 ) 5,600,000 14,000 42,650,164 0 -710
Caldari Navy X-Large Shield Booster( 1 ) 24,300,000 60,750 152,284,088 0 -245
Caldari Navy Antimatter Charge L( 5000 ) 2,400,000 2,400 1,365,000 0 506
Caldari Navy Antimatter Charge M( 5000 ) 1,600,000 1,600 555,500 0 537
Caldari Navy Antimatter Charge S( 5000 ) 1,200,000 1,200 131,450 0 487
Caldari Navy Nova Torpedo( 5000 ) 5,500,000 5,500 1,343,500 0 406
Caldari Navy Scourge Light Missile( 5000 ) 2,400,000 2,400 94,450 0 574
Caldari Navy Inferno Cruise Missile( 5000 ) 4,200,000 4,200 1,257,000 0 430
Caldari Navy Nova Cruise Missile( 5000 ) 4,200,000 4,200 847,500 0 508
Caldari Navy Inferno Light Missile( 5000 ) 2,400,000 2,400 124,600 0 480
Caldari Navy Inferno Rocket( 5000 ) 1,850,000 1,850 59,450 0 395
Caldari Navy Nova Heavy Assault Missile( 5000 ) 3,000,000 3,000 299,450 0 297
Caldari Navy Mjolnir Rocket( 5000 ) 1,850,000 1,850 64,650 0 413
Caldari Navy Nova Heavy Missile( 5000 ) 3,000,000 3,000 546,000 0 528
Caldari Navy Inferno Heavy Assault Missile( 5000 ) 3,000,000 3,000 323,900 0 84
Caldari Navy Inferno Torpedo( 5000 ) 5,500,000 5,500 1,993,000 0 366
Caldari Navy Iridium Charge L( 5000 ) 2,400,000 2,400 641,500 0 280
Caldari Navy Iridium Charge M( 5000 ) 1,600,000 1,600 221,200 0 511
Caldari Navy Iridium Charge S( 5000 ) 1,200,000 1,200 76,950 0 106
Caldari Navy Iron Charge L( 5000 ) 2,400,000 2,400 294,100 0 348
Caldari Navy Iron Charge M( 5000 ) 1,600,000 1,600 50,000 0 437
Caldari Navy Iron Charge S( 5000 ) 1,200,000 1,200 39,750 0 421
Caldari Navy Scourge Torpedo( 5000 ) 5,500,000 5,500 1,015,500 0 293
Upwell Palatine Keepstar Blueprint( 1 run) 200,000,000 2,000,000 0 106,126,062,780,300 -53,063,131
Zainou 'Beancounter' Industry BX-802( 1 ) 4,350,000 10,875 0 0 76
Mining Connections( 1 ) 10,000,000 15,000 0 0 1,231
Zainou 'Beancounter' Reprocessing RX-802( 1 ) 4,350,000 10,875 0 0 1,235
Zainou 'Beancounter' Industry BX-801( 1 ) 150,000 375 0 0 -320
Zainou 'Beancounter' Industry BX-804( 1 ) 31,750,000 79,375 0 0 1,345
Zainou 'Beancounter' Reprocessing RX-804( 1 ) 31,750,000 79,375 0 0 1,257
Zainou 'Beancounter' Reprocessing RX-801( 1 ) 150,000 375 0 0 -240
Zainou 'Beancounter' Metallurgy MY-703( 1 ) 4,350,000 10,875 0 0 517
Zainou 'Beancounter' Research RR-603( 1 ) 4,350,000 10,875 0 0 1,321
Zainou 'Beancounter' Science SC-803( 1 ) 4,350,000 10,875 0 0 1,129
Zainou 'Beancounter' Research RR-605( 1 ) 31,750,000 79,375 0 0 1,357
Zainou 'Beancounter' Research RR-601( 1 ) 150,000 375 0 0 -385
Zainou 'Beancounter' Metallurgy MY-705( 1 ) 31,750,000 79,375 0 0 1,413
Zainou 'Beancounter' Metallurgy MY-701( 1 ) 150,000 375 0 0 -399
Zainou 'Beancounter' Science SC-805( 1 ) 31,750,000 79,375 0 0 1,373
Zainou 'Beancounter' Science SC-801( 1 ) 150,000 375 0 0 -389
Eifyr and Co. 'Alchemist' Gas Harvesting GH-803( 1 ) 4,350,000 10,875 0 0 1,291
Eifyr and Co. 'Alchemist' Gas Harvesting GH-805( 1 ) 31,750,000 79,375 0 0 1,404
Eifyr and Co. 'Alchemist' Gas Harvesting GH-801( 1 ) 150,000 375 0 0 54
Inherent Implants 'Highwall' Mining MX-1003( 1 ) 4,350,000 10,875 0 0 1,419
Inherent Implants 'Highwall' Mining MX-1005( 1 ) 31,750,000 79,375 0 0 1,410
Inherent Implants 'Highwall' Mining MX-1001( 1 ) 150,000 375 0 0 470
Inherent Implants 'Highwall' Mining Upgrades MU-1003( 1 ) 4,350,000 10,875 0 0 624
Inherent Implants 'Highwall' Mining Upgrades MU-1005( 1 ) 31,750,000 79,375 0 0 837
Inherent Implants 'Highwall' Mining Upgrades MU-1001( 1 ) 150,000 375 0 0 -400
Inherent Implants 'Yeti' Ice Harvesting IH-1003( 1 ) 4,350,000 10,875 0 0 1,244
Inherent Implants 'Yeti' Ice Harvesting IH-1005( 1 ) 31,750,000 79,375 0 0 1,395
Inherent Implants 'Yeti' Ice Harvesting IH-1001( 1 ) 150,000 375 0 0 -106
Caldari Navy Ballistic Control System Blueprint( 5 run) 54,000,000 135,000 337,399,937 80,934 1,372
Caldari Navy Co-Processor Blueprint( 5 run) 54,000,000 135,000 403,042,262 34,490 -1,688
Caldari AZ-1 Nexus Chip( 1 ) 0 8,000 0 0 789
Caldari CU-1 Nexus Chip( 1 ) 0 2,000 0 0 505
Caldari BY-1 Nexus Chip( 1 ) 0 500 0 0 494
Zainou 'Snapshot' Rockets RD-905( 1 ) 79,375,000 79,375 0 0 180
Zainou 'Snapshot' Rockets RD-901( 1 ) 375,000 375 0 0 -1,000
Zainou 'Snapshot' Torpedoes TD-605( 1 ) 79,375,000 79,375 0 0 148
Zainou 'Snapshot' Torpedoes TD-601( 1 ) 375,000 375 0 0 -1,000
Zainou 'Snapshot' Cruise Missiles CM-605( 1 ) 79,375,000 79,375 0 0 371
Zainou 'Snapshot' Cruise Missiles CM-601( 1 ) 375,000 375 0 0 -797
Inherent Implants 'Squire' Energy Pulse Weapons EP-703( 1 ) 10,875,000 10,875 0 0 335
Inherent Implants 'Squire' Energy Grid Upgrades EU-703( 1 ) 10,875,000 10,875 0 0 -39
Inherent Implants 'Squire' Capacitor Management EM-803( 1 ) 10,875,000 10,875 0 0 433
Inherent Implants 'Squire' Capacitor Systems Operation EO-603( 1 ) 10,875,000 10,875 0 0 -50
Inherent Implants 'Squire' Power Grid Management EG-603( 1 ) 10,875,000 10,875 0 0 444
Inherent Implants 'Squire' Capacitor Emission Systems ES-703( 1 ) 10,875,000 10,875 0 0 444
Inherent Implants 'Squire' Capacitor Management EM-805( 1 ) 79,375,000 79,375 0 0 425
Inherent Implants 'Squire' Capacitor Management EM-801( 1 ) 375,000 375 0 0 -413
Inherent Implants 'Squire' Capacitor Systems Operation EO-605( 1 ) 79,375,000 79,375 0 0 405
Inherent Implants 'Squire' Capacitor Systems Operation EO-601( 1 ) 375,000 375 0 0 469
Inherent Implants 'Squire' Capacitor Emission Systems ES-701( 1 ) 375,000 375 0 0 -973
Inherent Implants 'Squire' Capacitor Emission Systems ES-705( 1 ) 79,375,000 79,375 0 0 -113
Inherent Implants 'Squire' Energy Pulse Weapons EP-705( 1 ) 79,375,000 79,375 0 0 403
Inherent Implants 'Squire' Energy Pulse Weapons EP-701( 1 ) 375,000 375 0 0 -733
Inherent Implants 'Squire' Energy Grid Upgrades EU-705( 1 ) 79,375,000 79,375 0 0 138
Inherent Implants 'Squire' Energy Grid Upgrades EU-701( 1 ) 375,000 375 0 0 -1,000
Inherent Implants 'Squire' Power Grid Management EG-605( 1 ) 79,375,000 79,375 0 0 385
Inherent Implants 'Squire' Power Grid Management EG-601( 1 ) 375,000 375 0 0 401
Zainou 'Gypsy' Signature Analysis SA-703( 1 ) 10,875,000 10,875 0 0 372
Zainou 'Gypsy' CPU Management EE-603( 1 ) 10,875,000 10,875 0 0 470
Zainou 'Gypsy' Electronic Warfare EW-903( 1 ) 10,875,000 10,875 0 0 -702
Zainou 'Gypsy' Long Range Targeting LT-803( 1 ) 10,875,000 10,875 0 0 -80
Zainou 'Gypsy' Propulsion Jamming PJ-803( 1 ) 10,875,000 10,875 0 0 -722
Zainou 'Gypsy' Sensor Linking SL-903( 1 ) 10,875,000 10,875 0 0 -971
Zainou 'Gypsy' Weapon Disruption WD-903( 1 ) 10,875,000 10,875 0 0 -989
Zainou 'Gypsy' Electronics Upgrades EU-603( 1 ) 10,875,000 10,875 0 0 -128
Zainou 'Gypsy' Electronics Upgrades EU-605( 1 ) 79,375,000 79,375 0 0 -933
Zainou 'Gypsy' Electronics Upgrades EU-601( 1 ) 375,000 375 0 0 76
Zainou 'Gypsy' Signature Analysis SA-705( 1 ) 79,375,000 79,375 0 0 436
Zainou 'Gypsy' Signature Analysis SA-701( 1 ) 375,000 375 0 0 -997
Zainou 'Gypsy' CPU Management EE-605( 1 ) 79,375,000 79,375 0 0 437
Zainou 'Gypsy' CPU Management EE-601( 1 ) 375,000 375 0 0 470
Zainou 'Gypsy' Target Painting TG-903( 1 ) 10,875,000 10,875 0 0 -985
Zainou 'Gypsy' Electronic Warfare EW-905( 1 ) 79,375,000 79,375 0 0 -489
Zainou 'Gypsy' Electronic Warfare EW-901( 1 ) 375,000 375 0 0 -800
Zainou 'Gypsy' Long Range Targeting LT-805( 1 ) 79,375,000 79,375 0 0 -635
Zainou 'Gypsy' Long Range Targeting LT-801( 1 ) 375,000 375 0 0 -931
Zainou 'Gypsy' Propulsion Jamming PJ-805( 1 ) 79,375,000 79,375 0 0 -937
Zainou 'Gypsy' Propulsion Jamming PJ-801( 1 ) 375,000 375 0 0 -987
Zainou 'Gypsy' Sensor Linking SL-905( 1 ) 79,375,000 79,375 0 0 -268
Zainou 'Gypsy' Sensor Linking SL-901( 1 ) 375,000 375 0 0 -1,000
Zainou 'Gypsy' Weapon Disruption WD-905( 1 ) 79,375,000 79,375 0 0 -997
Zainou 'Gypsy' Weapon Disruption WD-901( 1 ) 375,000 375 0 0 -1,000
Zainou 'Gypsy' Target Painting TG-905( 1 ) 79,375,000 79,375 0 0 -975
Zainou 'Gypsy' Target Painting TG-901( 1 ) 375,000 375 0 0 -1,000
Eifyr and Co. 'Alchemist' Neurotoxin Control NC-903( 1 ) 10,875,000 10,875 0 0 -1,000
Eifyr and Co. 'Alchemist' Neurotoxin Control NC-905( 1 ) 79,375,000 79,375 0 0 117
Eifyr and Co. 'Alchemist' Neurotoxin Recovery NR-1003( 1 ) 10,875,000 10,875 0 0 -1,000
Eifyr and Co. 'Alchemist' Neurotoxin Recovery NR-1005( 1 ) 79,375,000 79,375 0 0 -867
Eifyr and Co. 'Alchemist' Biology BY-805( 1 ) 10,875,000 10,875 0 0 450
Eifyr and Co. 'Alchemist' Biology BY-810( 1 ) 79,375,000 79,375 0 0 437
Eifyr and Co. 'Gunslinger' Surgical Strike SS-903( 1 ) 10,875,000 10,875 0 0 440
Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705( 1 ) 79,375,000 79,375 0 0 450
Eifyr and Co. 'Rogue' Fuel Conservation FC-805( 1 ) 79,375,000 79,375 0 0 198
Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905( 1 ) 79,375,000 79,375 0 0 388
Eifyr and Co. 'Rogue' Acceleration Control AC-603( 1 ) 10,875,000 10,875 0 0 306
Eifyr and Co. 'Rogue' Acceleration Control AC-605( 1 ) 79,375,000 79,375 0 0 -84
Eifyr and Co. 'Rogue' Navigation NN-601( 1 ) 375,000 375 0 0 -467
Eifyr and Co. 'Rogue' Fuel Conservation FC-801( 1 ) 375,000 375 0 0 -660
Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701( 1 ) 375,000 375 0 0 -331
Security Connections( 1 ) 10,000,000 15,000 0 0 191
Eifyr and Co. 'Rogue' Acceleration Control AC-601( 1 ) 375,000 375 0 0 -600
Eifyr and Co. 'Rogue' Afterburner AB-610( 1 ) 79,375,000 79,375 0 0 -998
Eifyr and Co. 'Rogue' Afterburner AB-602( 1 ) 375,000 375 0 0 -1,000
Inherent Implants 'Lancer' Gunnery RF-903( 1 ) 10,875,000 10,875 0 0 410
Inherent Implants 'Lancer' Large Energy Turret LE-1003( 1 ) 10,875,000 10,875 0 0 398
Inherent Implants 'Lancer' Medium Energy Turret ME-803( 1 ) 10,875,000 10,875 0 0 0
Inherent Implants 'Lancer' Small Energy Turret SE-603( 1 ) 10,875,000 10,875 0 0 333
Inherent Implants 'Lancer' Controlled Bursts CB-703( 1 ) 10,875,000 10,875 0 0 385
Inherent Implants 'Lancer' Small Energy Turret SE-605( 1 ) 79,375,000 79,375 0 0 181
Inherent Implants 'Lancer' Controlled Bursts CB-705( 1 ) 79,375,000 79,375 0 0 348
Inherent Implants 'Lancer' Gunnery RF-905( 1 ) 79,375,000 79,375 0 0 453
Inherent Implants 'Lancer' Medium Energy Turret ME-805( 1 ) 79,375,000 79,375 0 0 8
Inherent Implants 'Lancer' Gunnery RF-901( 1 ) 375,000 375 0 0 280
Inherent Implants 'Lancer' Controlled Bursts CB-701( 1 ) 375,000 375 0 0 -960
Inherent Implants 'Lancer' Small Energy Turret SE-601( 1 ) 375,000 375 0 0 -600
Inherent Implants 'Lancer' Medium Energy Turret ME-801( 1 ) 375,000 375 0 0 -727
Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003( 1 ) 10,875,000 10,875 0 0 291
Inherent Implants 'Noble' Hull Upgrades HG-1003( 1 ) 10,875,000 10,875 0 0 396
Inherent Implants 'Noble' Mechanic MC-803( 1 ) 10,875,000 10,875 0 0 -282
Inherent Implants 'Noble' Repair Systems RS-603( 1 ) 10,875,000 10,875 0 0 -538
Inherent Implants 'Noble' Remote Armor Repair Systems RA-703( 1 ) 10,875,000 10,875 0 0 383
Inherent Implants 'Noble' Repair Systems RS-605( 1 ) 79,375,000 79,375 0 0 455
Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803( 1 ) 10,875,000 10,875 0 0 425
Inherent Implants 'Noble' Mechanic MC-805( 1 ) 79,375,000 79,375 0 0 236
Inherent Implants 'Noble' Hull Upgrades HG-1005( 1 ) 79,375,000 79,375 0 0 426
Inherent Implants 'Noble' Repair Proficiency RP-903( 1 ) 10,875,000 10,875 0 0 393
Inherent Implants 'Noble' Repair Proficiency RP-905( 1 ) 79,375,000 79,375 0 0 416
Inherent Implants 'Noble' Repair Systems RS-601( 1 ) 375,000 375 0 0 -448
Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603( 1 ) 10,875,000 10,875 0 0 -911
Inherent Implants 'Noble' Mechanic MC-801( 1 ) 375,000 375 0 0 -289
Inherent Implants 'Noble' Repair Proficiency RP-901( 1 ) 375,000 375 0 0 -941
Inherent Implants 'Noble' Hull Upgrades HG-1001( 1 ) 375,000 375 0 0 -279
Zainou 'Deadeye' Sharpshooter ST-903( 1 ) 10,875,000 10,875 0 0 -822
Zainou 'Deadeye' Large Hybrid Turret LH-1003( 1 ) 10,875,000 10,875 0 0 411
Zainou 'Deadeye' Medium Hybrid Turret MH-803( 1 ) 10,875,000 10,875 0 0 275
Zainou 'Deadeye' Small Hybrid Turret SH-603( 1 ) 10,875,000 10,875 0 0 -934
Zainou 'Deadeye' Trajectory Analysis TA-703( 1 ) 10,875,000 10,875 0 0 -34
Zainou 'Deadeye' Sharpshooter ST-905( 1 ) 79,375,000 79,375 0 0 407
Zainou 'Deadeye' Trajectory Analysis TA-705( 1 ) 79,375,000 79,375 0 0 356
Zainou 'Deadeye' Large Hybrid Turret LH-1005( 1 ) 79,375,000 79,375 0 0 426
Eifyr and Co. 'Gunslinger' Motion Prediction MR-705( 1 ) 79,375,000 79,375 0 0 37
Zainou 'Deadeye' Small Hybrid Turret SH-605( 1 ) 79,375,000 79,375 0 0 -126
Zainou 'Deadeye' Sharpshooter ST-901( 1 ) 375,000 375 0 0 -973
Zainou 'Deadeye' Trajectory Analysis TA-701( 1 ) 375,000 375 0 0 -760
Zainou 'Deadeye' Small Hybrid Turret SH-601( 1 ) 375,000 375 0 0 -634
Zainou 'Deadeye' Medium Hybrid Turret MH-801( 1 ) 375,000 375 0 0 -333
Eifyr and Co. 'Gunslinger' Surgical Strike SS-905( 1 ) 79,375,000 79,375 0 0 260
Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901( 1 ) 375,000 375 0 0 -933
Zainou 'Deadeye' Missile Projection MP-703( 1 ) 10,875,000 10,875 0 0 280
Zainou 'Deadeye' Rapid Launch RL-1003( 1 ) 10,875,000 10,875 0 0 473
Zainou 'Deadeye' Target Navigation Prediction TN-903( 1 ) 10,875,000 10,875 0 0 423
Zainou 'Deadeye' Guided Missile Precision GP-803( 1 ) 10,875,000 10,875 0 0 434
